Williamson tops opening practice
Scotland’s Lewis Williamson led the way on Friday, topping the first GP3 practice session at Germany’s Nürburgring. On an overcast morning, the MW Arden driver topped the timesheets with a best effort of 1:50.766, which was four tenths faster than António Félix da Costa.
Addax man Tom Dillmann led the way in the early stages, with ambient temperatures reaching no more than a chilly 13°C (55°F); at this point, Nigel Melker of Mücke and Jenzer’s Nico Müller – who won last time out at Silverstone – joined him in the top three.Williamson finally moved ahead in the closing minutes of the period, with Félix da Costa progressing to second as the chequered flag came out. The aforementioned Dillmann, Mitch Evans and Rio Haryanto completed the first five, with championship leader Alexander Sims in seventh position.
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | MW Arden | 01:50.766 | 13 | |
| 2. | Status | 01:51.121 | 13 | |
| 3. | Addax | 01:51.255 | 12 | |
| 4. | MW Arden | 01:51.275 | 14 | |
| 5. | Manor | 01:51.411 | 15 | |
| 6. | Lotus ART | 01:51.458 | 12 | |
| 7. | Status | 01:51.543 | 14 | |
| 8. | Tech 1 | 01:51.571 | 14 | |
| 9. | RSC Mücke | 01:51.573 | 13 | |
| 10. | Atech CRS | 01:51.576 | 15 | |
| 11. | Jenzer | 01:51.625 | 15 | |
| 12. | Lotus ART | 01:51.641 | 11 | |
| 13. | Manor | 01:51.670 | 14 | |
| 14. | Manor | 01:51.670 | 14 | |
| 15. | RSC Mücke | 01:51.750 | 14 | |
| 16. | Addax | 01:51.801 | 13 | |
| 17. | Addax | 01:51.945 | 14 | |
| 18. | Tech 1 | 01:52.024 | 14 | |
| 19. | Jenzer | 01:52.094 | 15 | |
| 20. | Atech CRS | 01:52.146 | 15 | |
| 21. | Carlin | 01:52.193 | 14 | |
| 22. | Lotus ART | 01:52.253 | 4 | |
| 23. | Atech CRS | 01:52.258 | 14 | |
| 24. | MW Arden | 01:52.277 | 14 | |
| 25. | Jenzer | 01:52.297 | 14 | |
| 26. | Status | 01:52.346 | 15 | |
| 27. | RSC Mücke | 01:52.783 | 13 | |
| 28. | Tech 1 | 01:52.971 | 14 | |
| 29. | Carlin | 01:52.978 | 13 | |
| 30. | Carlin | 01:53.317 | 14 |
No comments:
Post a Comment